PS3 Console Total Powered On Time (WebMAN Mod 1.47.25.3+ feature)

VTSTech

Developer
0c78f1ee846922cfc426cbd6f35c534f.png


Post yours. I'll maintain a list of the longest running consoles per model if there is enough data. If you have had any hardware failures/replaced parts mention it. Ideally, I want to see what the longest average time a console runs, without failure.

Once there is 3-4 submissions or more per model I can produce those stats.


320px-Sony-PlayStation-PS3-SuperSlim-Console-FL.jpg

CECH-4314C 286d 22:39:53 • 5,487 ON • 5,195 OFF (292)

CECH-4304A 284d 05:09:00 • 2,213 ON • 2,114 OFF (99)

CECH-4301C 125d 17:49:50 • 2,378 ON • 2,140 OFF (238)

CECH-4204C 111d 02:44:19 • 3,222 ON • 3,026 OFF (196)

CECH-4004C 118d 12:14:13 • 3,108 ON • 2,826 OFF (282)
CECH-4004A 86d 20:39:47 • 2,245 ON • 2,125 OFF (120)

CECH-4003A 378d 21:38:43 • 2,447 ON • 2,380 OFF (67)

CECH-4001C 107d 22:56:17 • 1,651 ON • 1,635 OFF (16)
CECH-4001C 67d 02:08:48 • 851 ON • 848 OFF (3)
CECH-4001B 359d 07:21:27 • 2,460 ON • 2,238 OFF (222) (1 BD Failure)

320px-Sony-PlayStation-PS3-Slim-Console-FL.jpg


CECH-3004B 22d 05:50:01 • 419 ON • 415 OFF (4)
CECH-3004A 117d 01:53:18 • 2,604 ON • 2,565 OFF (39)

CECH-3003B 230d 01:22:18 • 2,721 ON • 2,595 OFF (126)

CECH-3001A 633d 20:40:59 • 3,884 ON • 3,793 OFF (91)
CECH-3001A 103d 06:14:11 • 1,149 ON • 990 OFF (159)

CECH-3000A 77d 18:27:40 • 1,114 ON • 1,098 OFF (16)

CECH-2504B 72d 21:33:08 • 1,281 ON • 1,276 OFF (5)
CECH-2504A 314d 23:00:00 • 3,774 ON • 3,735 OFF (39)
CECH-2504A 97d 16:08:57 • 3,202 ON • 3,156 OFF (46)
CECH-2504A 22d 20:35:20 • 497 ON • 459 OFF (38)


CECH-2503B 418d 00:46:37 • 4,511 ON • 4,297 OFF (214)
CECH-2503A 381d 22:58:38 • 3,382 ON • 3,191 OFF (191)

CECH-2501A 284d 20:52:11 • 6,384 ON • 6,307 OFF (78)
CECH-2501A 246d 08:59:55 • 1,731 ON • 1,478 OFF (253)
CECH-2501A 98d 04:27:53 • 1,392 ON • 1,314 OFF (78)

CECH-2112A 274d 20:25:50 • 3,639 ON • 3,147 OFF (492)

CECH-2104A 73d 16:38:45 • 12,996 ON • 12,843 OFF (153)
CECH-2104A 73d 22:23:30 • 1,340 ON • 1,318 OFF (22)

CECH-2101B 840d 11:31:46 • 7,558 ON • 7,359 OFF (199)
CECH-2101B 267d 07:05:41 • 4,622 ON • 4,524 OFF (98)

CECH-2012A 192d 09:06:25 • 4,099 ON • 3,914 OFF (185)

CECH-2004B 363d 11:50:04 • 5,281 ON • 5,160 OFF (121)
CECH-2004B 17d 15:08:53 • 227 ON • 224 OFF (3)
CECH-2004B 162d 23:18:55 • 2,582 ON • 2,535 OFF (47)

CECH-2003A 560d 03:09:04 • 7,140 ON • 7,084 OFF (56)
CECH-2003A 151d 11:22:10 • 2,064 ON • 1,787 OFF (277)

CECH-2001B 359d 23:38:43 • 4,631 ON • 4,352 OFF (279)
CECH-2001B 160d 16:26:44 • 1,080 ON • 1,067 OFF (13)
CECH-2001A 745d 16:23:35 • 17,219 ON • 16,245 OFF (974)
CECH-2001A 497d 18:03:24 • 2,690 ON • 2,618 OFF (72)
CECH-2001A 130d 01:19:17 • 2,149 ON • 1,988 OFF (161)
CECH-2001A 124d 05:11:25 • 1,787 ON • 1,757 OFF (30) (2 Capacitor failure)

320px-Sony-PlayStation-3-CECHA01-Console-FL.jpg


CECH-P04 212d 08:11:29 • 1,040 ON • 760 OFF (280)
CECH-P04 16d 08:03:48 • 252 ON • 208 OFF (44)

CECH-L04 2d 03:55:52 • 126 ON • 83 OFF (43)

CECH-L01 233d 18:32:57 • 2,359 ON • 2,342 OFF (17)

CECH-K01 489d 16:27:30 • 3,627 ON • 2,713 OFF (914)

CECH-H01 331d 02:14:27 • 2,729 ON • 2,658 OFF (71)

CECH-G01 86d 03:46:45 • 877 ON • 765 OFF (112)

CECH-E01 155d 01:58:42 • 2,063 ON • 1,079 OFF (984)
CECH-E01 258d 17:36:09 • 7,377 ON • 5,830 OFF (1547)
CECH-E01 155d 01:58:42 • 2,063 ON • 1,079 OFF (984)
CECH-E01 84d 23:44:29 • 997 ON • 936 OFF (61)

CECH-C08 580d 21:17:54 • 6,188 ON • 6,095 OFF (93)

CECH-C04 437d 05:42:18 • 5,901 ON • 5,833 OFF (68)
CECH-C04 179d 09:19:03 • 751 ON • 671 OFF (80)
CECH-C04 140d 20:50:10 • 2,894 ON • 2,740 OFF (154)

CECH-A01 36d 09:56:32 • 887 ON • 797 OFF (90) (1 Laser Assembly Failure)
CECH-A01 31d 10:19:16 • 886 ON • 774 OFF (112) (1 Laser Assembly Failure)

CECH-A01 76d 12:42:09 • 1,577 ON • 1,433 OFF (144)
CECH-A01 0d 17:40:06 • 191 ON • 47 OFF (144)

CECH-A00 98d 00:06:19 • 1,464 ON • 1,458 OFF (6)

d97f210a929b114927b1a7fa49b77cdc.png


DECH-2500A 8d 20:30:33 • 243 ON • 241 OFF (2)

DECR-1000A 293d 17:12:33 • 1,150 ON • 1,149 OFF (1)

Data also avail as spreadsheet

ae89774e4aac7ecb2aa151fb79482211.png
 

Attachments

Last edited:
A01/B01 and C04 boys incoming [emoji1787]


Nice i never knew about this feature, might check both to see the status.

Sent from my G8141 using Tapatalk
 
A01/B01 and C04 boys incoming [emoji1787]


Nice i never knew about this feature, might check both to see the status.

Sent from my G8141 using Tapatalk


It was just added to webMAN by Aldo's as @3141card recently posted the info on how to do this, hence why his screen shot looks different. Wasn't in webMAN 1.47.25.0 so you haven't missed to much hehe
 
Last edited:
I'm starting to think that my ps3 with 1200 power cycles in 79 working days is broken having more than 400 fail power offs..
 
lol faulty shutdowns. what were you guys doing to your innocent ps3s? :-p
mine has over 900 but ive only had it less than a year. maybe we put 30 or so on it so it does make me wonder...maybe former owners kids just flipped the switch in the back to turn it off everytime?
 
G01
86d 3h 46m 45s
877 on
765 off
112 bad

2501A
246d 8 h 59m 55s
1731 on
1478 off
253 bad

4001B
359d 7h 21m 27s
2460 on
2238 off
222 bad

i dont know who played the superslim so much cause it didnt play discs when i got it.
 

Similar threads

Back
Top