@Berion attached are my partition tables. All from OFW 4.90 on a CECH-2503A, except the 640GB which would have been formatted on whatever was current around 2011.
| USERDATA | CACHE | ||||||||||||||
| Size | Total Sectors | Total Bytes | Size GiB | Sectors for data | Start Sector | Length | End Sector | Size Bytes | Size GiB | Offset to Cache Start | Start Sector | Length | End Sector | Offset to Last Sector | Total Offsets |
| 60GB HDD | 117210240 | 60011642880 | 55.89 | 116685920 | 524320 | 112491616 | 113015936 | 57595707392 | 53.64 | 0 | 113015936 | 4194296 | 117210232 | 8 | 8 |
| 320GB HDD | 625142448 | 320072933376 | 298.09 | 624618128 | 524320 | 620423808 | 620948128 | 317656989696 | 295.84 | 0 | 620948128 | 4194296 | 625142424 | 24 | 24 |
| 640GB HDD | 1250263728 | 640135028736 | 596.17 | 1249739424 | 524304 | 1245545120 | 1246069424 | 637719101440 | 593.92 | 8 | 1246069432 | 4194296 | 1250263728 | 0 | 8 |
| 1TB SSD | 1953525168 | 1000204886016 | 931.51 | 1953000848 | 524320 | 1948806528 | 1949330848 | 997788942336 | 929.26 | 0 | 1949330848 | 4194296 | 1953525144 | 24 | 24 |
| 1.5TB SSD | 3200000000 | 1638400000000 | 1525.88 | 3199475680 | 524320 | 3195281376 | 3195805696 | 1635984064512 | 1523.63 | 0 | 3195805696 | 4194296 | 3199999992 | 8 | 8 |
Tunefs also works properly now, with the PS3 showing the correct space free based on what the reserve percentage is set to.