PS3 Can someone explain what might have happened?

sestain

Member
I have a PS3 Slim (CECH-2504A / Date code: 0C) and remember getting a YLOD randomly while in XMB after playing Sly 1 for few hours (finished the game 83%). This was some time ago and my console hasn't gotten any other YLODs ever since.

Running Evilnat CFW (DEX), Sly 1 was installed directly to HDD with pkg.

17: A0801601 Sat Mar 4 05:23:36 2023
18: A0801701 Sat Mar 4 05:23:36 2023
Could this be a sign of something going bad or just me doing something wrong in XMB because I was tinkering with CFW settings iirc.

Syscon logs (dumped through xmb):
Firmware Version: 4.92 (build 50763)
Platform ID: CokJ20
Product Code: 00 82
Product Sub Code: 00 0B
Hardware Config: 000000000A03BC3C
Syscon Firmware Version: 08C2.0000000000000000 (EEPROM: 0000000000000000)

Bringup Count: 2973, Shutdown Count: 2915
Runtime: 377 Days, 11 Hours, 56 Minutes, 33 Seconds

Error Log
01: A0802022 Sun Feb 8 10:26:54 2026
02: A0802022 Sun Feb 8 10:26:52 2026
03: A0802022 Sun Apr 28 06:36:06 2024
04: A0802022 Sun Apr 28 06:36:04 2024
05: A0802022 Sun Apr 28 05:27:31 2024
06: A0802022 Sun Apr 28 05:27:29 2024
07: A0802022 Sat Apr 27 23:59:59 2024
08: A0802022 Sat Apr 27 23:59:57 2024
09: A0802022 Sat Apr 27 23:59:51 2024
10: A0802022 Sat Apr 27 23:59:49 2024
11: A0802022 Sat Apr 27 23:24:08 2024
12: A0802022 Sat Apr 27 23:24:06 2024
13: A0802022 Wed Aug 16 06:04:52 2023
14: A0802022 Wed Aug 16 06:04:50 2023
15: A0802022 Wed Aug 16 05:48:35 2023
16: A0802022 Wed Aug 16 05:48:33 2023
17: A0801601 Sat Mar 4 05:23:36 2023
18: A0801701 Sat Mar 4 05:23:36 2023
19: A0802022 Sat Jul 2 22:22:33 2022
20: A0802022 Sat Jul 2 22:22:31 2022
21: A0802022 Sat Oct 30 23:31:10 2021
22: A0802022 Sat Oct 30 23:31:08 2021
23: A0802022 Sat Oct 23 21:42:13 2021
24: A0802022 Sat Oct 23 21:42:11 2021
25: A0802022 Sat Oct 23 21:42:05 2021
26: A0802022 Sat Oct 23 21:42:03 2021
27: A0802022 Sat Oct 23 21:10:26 2021
28: A0802022 Sat Oct 23 21:10:24 2021
29: A0802022 Sat Oct 23 21:10:18 2021
30: A0802022 Sat Oct 23 21:10:16 2021
31: A0802022 Sat Oct 23 20:30:59 2021
32: FFFFFFFF Sat Jan 1 01:59:59 2000
 

Similar threads

Back
Top