dbrown1986
Member
Jailbroken CFW
NAND 256MB
CECHE01
Firmware Version: 4.89 (build 50740)
Platform ID: CokB10
Product Code: 00 84
Product Sub Code: 00 03
Hardware Config: 20000000FFFFFEFF
Syscon Fimware Version: 0C16.0001000100030003 (EEPROM: 0001000100030003)
Bringup Count: 3707, Shutdown Count: 3304
Runtime: 497 Days, 16 Hours, 33 Minutes, 20 Seconds
Error Log
01: A0901001 Tue Jan 3 11:55:04 2006
02: A0901001 Tue Jan 3 11:50:42 2006
03: A0801002 Tue Jan 3 08:42:14 2006
04: A0801002 Tue Jan 3 08:41:04 2006
05: A0901001 Tue Jan 3 01:18:32 2006
06: A0901001 Mon Jan 2 23:50:40 2006
07: A0801001 Mon Jan 2 23:47:29 2006
08: A0901001 Mon Jan 2 23:27:06 2006
09: A0101001 Mon Jan 2 23:26:41 2006
10: A0801001 Mon Jan 2 23:26:10 2006
11: A0801002 Mon Aug 16 00:55:54 2021
12: A0801002 Sun Oct 23 10:04:09 2016
13: A0801002 Wed Oct 12 10:00:25 2016
14: A0801002 Tue Oct 11 04:31:36 2016
15: A0801002 Sun Oct 9 07:33:05 2016
16: A0801001 Sun Oct 9 07:32:18 2016
17: A0801002 Sun Oct 9 07:25:49 2016
18: A0801002 Sun Oct 9 07:21:38 2016
19: A0801001 Sat Aug 27 12:51:25 2016
20: A0101001 Tue Aug 23 11:22:18 2016
21: A0801001 Tue Jun 14 06:53:10 2016
22: A0801001 Wed Jan 27 21:40:17 2016
23: A0801001 Sun Jan 24 05:33:29 2016
24: A0801001 Sat Jan 23 09:27:08 2016
25: A0801001 Tue Jan 19 06:12:06 2016
26: A0801001 Mon Jan 18 08:12:12 2016
27: A0801001 Thu Dec 24 18:59:51 2015
28: A0801001 Wed Dec 23 04:40:03 2015
29: A0801001 Tue Dec 22 01:38:45 2015
30: A0801001 Sun Dec 20 06:44:39 2015
31: A0801001 Sun Dec 20 03:16:25 2015
32: FFFFFFFF Sat Dec 12 00:17:37 2015
NAND 256MB
CECHE01
Firmware Version: 4.89 (build 50740)
Platform ID: CokB10
Product Code: 00 84
Product Sub Code: 00 03
Hardware Config: 20000000FFFFFEFF
Syscon Fimware Version: 0C16.0001000100030003 (EEPROM: 0001000100030003)
Bringup Count: 3707, Shutdown Count: 3304
Runtime: 497 Days, 16 Hours, 33 Minutes, 20 Seconds
Error Log
01: A0901001 Tue Jan 3 11:55:04 2006
02: A0901001 Tue Jan 3 11:50:42 2006
03: A0801002 Tue Jan 3 08:42:14 2006
04: A0801002 Tue Jan 3 08:41:04 2006
05: A0901001 Tue Jan 3 01:18:32 2006
06: A0901001 Mon Jan 2 23:50:40 2006
07: A0801001 Mon Jan 2 23:47:29 2006
08: A0901001 Mon Jan 2 23:27:06 2006
09: A0101001 Mon Jan 2 23:26:41 2006
10: A0801001 Mon Jan 2 23:26:10 2006
11: A0801002 Mon Aug 16 00:55:54 2021
12: A0801002 Sun Oct 23 10:04:09 2016
13: A0801002 Wed Oct 12 10:00:25 2016
14: A0801002 Tue Oct 11 04:31:36 2016
15: A0801002 Sun Oct 9 07:33:05 2016
16: A0801001 Sun Oct 9 07:32:18 2016
17: A0801002 Sun Oct 9 07:25:49 2016
18: A0801002 Sun Oct 9 07:21:38 2016
19: A0801001 Sat Aug 27 12:51:25 2016
20: A0101001 Tue Aug 23 11:22:18 2016
21: A0801001 Tue Jun 14 06:53:10 2016
22: A0801001 Wed Jan 27 21:40:17 2016
23: A0801001 Sun Jan 24 05:33:29 2016
24: A0801001 Sat Jan 23 09:27:08 2016
25: A0801001 Tue Jan 19 06:12:06 2016
26: A0801001 Mon Jan 18 08:12:12 2016
27: A0801001 Thu Dec 24 18:59:51 2015
28: A0801001 Wed Dec 23 04:40:03 2015
29: A0801001 Tue Dec 22 01:38:45 2015
30: A0801001 Sun Dec 20 06:44:39 2015
31: A0801001 Sun Dec 20 03:16:25 2015
32: FFFFFFFF Sat Dec 12 00:17:37 2015
I have a CECHE01 that YLOD's but still boots to XMB. Will run fine in idle, but YLOD's when shutdown (always) or occasionally when booted up. All games will not make it past their loading screens. No video artifacts present and still plays Bluray fine (for now).
Judging by the SYSCON log reporting voltage filter inconsistencies on BOTH the CPU and GPU VDDC's, I'm thinking this one is actually an issue with the TOKIN's being old and dying, but was hoping to get some insight from the community before I break out my rework station and order replacement chips.
There is a lot of people on the fence about whether or not TOKIN's often cause YLOD, but if it is indeed the NEC's, I'd like to address the issue before it evolves into fatal 3003/3004.
Cheers; and thanks in advance for anyone willing to provide some feedback.
Last edited: